Product Categories
CASTILE LIQUID SOAP
Unscented, Concentrated Natural Soap
Size | MOQ Price (JMD) | Price per Unit |
---|---|---|
4 oz | $3,000.00 MOQ: 12 | $250.00 |
8 oz | $6,000.00 MOQ: 12 | $500.00 |
16 oz | $12,000.00 MOQ: 12 | $1,000.00 |
1 Gallon | $26,000.00 MOQ: 4 | $6,500.00 |

click to view
All-Purpose Fertilizer (Fish and Seaweed Blend)
Size | MOQ Price (JMD) | Price per Unit |
---|---|---|
4 oz | $3,240.00 MOQ: 12 | $270.00 |
8 oz | $5,040.00 MOQ: 12 | $420.00 |
16 oz | $9,360.00 MOQ: 12 | $780.00 |
32 oz (1 Quart) | $9,360.00 MOQ: 6 | $1,560.00 |
64 oz (ยฝ Gallon) | $11,200.00 MOQ: 4 | $2,800.00 |
1 Gallon | $16,000.00 MOQ: 4 | $4,000.00 |

click to view
Fish Emulsion Fertilizer
Size | MOQ Price (JMD) | Price per Unit |
---|---|---|
4 oz | $3,240.00 MOQ: 12 | $270.00 |
8 oz | $5,040.00 MOQ: 12 | $420.00 |
16 oz | $9,360.00 MOQ: 12 | $780.00 |
32 oz (1 Quart) | $9,360.00 MOQ: 6 | $1,560.00 |
64 oz (ยฝ Gallon) | $11,200.00 MOQ: 4 | $2,800.00 |
1 Gallon | $16,000.00 MOQ: 4 | $4,000.00 |

click to view
Seaweed Fertilizer
Size | MOQ Price (JMD) | Price per Unit |
---|---|---|
4 oz | $3,240.00 MOQ: 12 | $270.00 |
8 oz | $5,040.00 MOQ: 12 | $420.00 |
16 oz | $9,360.00 MOQ: 12 | $780.00 |
32 oz (1 Quart) | $9,360.00 MOQ: 6 | $1,560.00 |
64 oz (ยฝ Gallon) | $11,200.00 MOQ: 4 | $2,800.00 |
1 Gallon | $16,000.00 MOQ: 4 | $4,000.00 |

click to view
PET SHAMPOO
Natures' Pet Care - Scented & Unscented Options
Size | Type | MOQ Price (JMD) | Price per Unit |
---|---|---|---|
4 fl. oz. | Unscented | $3,000.00 MOQ: 12 | $250.00 |
Scented | $3,600.00 MOQ: 12 | $300.00 | |
8 fl. oz. | Unscented | $6,000.00 MOQ: 12 | $500.00 |
Scented | $7,200.00 MOQ: 12 | $600.00 | |
16 fl. oz. | Unscented | $12,000.00 MOQ: 12 | $1,000.00 |
Scented | $14,400.00 MOQ: 12 | $1,200.00 |

click to view
Available Scented Shampoo Types:
- Lavender
- Lemongrass
- Rosemary
- Tea Tree Oil
How to Order
To place an order:
- Contact us via WhatsApp or Email with your order details (product name, size, quantity, and delivery address)
- We will send you an invoice/quotation
- Make payment after receiving the invoice
- Orders will be dispatched within 5-7 business days after payment confirmation
Contact us:
- WhatsApp: +1 (876) 334-2280
- Email: info@jcepiphany.com
Payment Information
Payments are due before or upon delivery. Orders will be dispatched within 5โ7 days after proof of payment or confirmation of cheque issue/clearance.
Payment Methods:
1. Online Account Transfer
- Bank: First Global Bank
- Account Name: J.C Epiphany Limited
- Branch Code: 99082
- Account Number: 8656234
2. Company or Managers' Cheque
Payable to: J.C Epiphany Limited
Send payment confirmation and orders to:
WhatsApp: +1 (876) 334-2280 or
Email: info@jcepiphany.com
Contact Information
J.C Epiphany Limited
Aston Ridge, #314, Kingston 9, St. Andrew
Website: www.jcepiphany.com
ยฉ 2025 J.C Epiphany Limited โ Eco-friendly innovation, quality you can trust.